Vulnerability Database

With exploit

oracle / hospitality_cruise_fleet_management

Title Severity Exploit Date Affected Version
CVE-2018-3158 High Oct 17, 2018 == 9.0
CVE-2018-3159 Medium Oct 17, 2018 == 9.0
CVE-2018-3163 Medium Oct 17, 2018 == 9.0
CVE-2018-3166 Medium Oct 17, 2018 == 9.0
CVE-2018-2984 High Jul 18, 2018 == 9.0
CVE-2018-3002 High Jul 18, 2018 == 9.0
CVE-2018-3003 Medium Jul 18, 2018 == 9.0
CVE-2018-2850 High Apr 19, 2018 == 9.0
== 9.0.2.0
== 9.0.4.0
CVE-2015-9251 Medium Jan 19, 2018 == 9.0.11
CVE-2018-2697 Critical Jan 18, 2018 == 9.0.4.0