Vulnerability Database

With exploit

hosting_controller / hosting_controller

Title Severity Exploit Date Affected Version
CVE-2007-6494 High Dec 20, 2007 == 6.1_hotfix_3.3
CVE-2007-6495 Medium Dec 20, 2007 == 6.1_hotfix_3.3
CVE-2007-6496 Medium Dec 20, 2007 == 6.1_hotfix_3.3
CVE-2007-6497 High Dec 20, 2007 <= 6.1_hotfix_3.3
CVE-2007-6498 High Dec 20, 2007 == 6.1_hotfix_3.3
CVE-2007-6499 Medium Dec 20, 2007 <= 6.1_hotfix_3.3
CVE-2007-6500 Low Dec 20, 2007 <= 6.1_hotfix_3.3
CVE-2007-6501 Medium Dec 20, 2007 <= 6.1_hotfix_3.3
CVE-2007-6502 Medium Dec 20, 2007 <= 6.1_hotfix_3.3
CVE-2007-6503 Medium Dec 20, 2007 <= 6.1_hotfix_3.3

hostingcontroller / hosting_controller

Title Severity Exploit Date Affected Version
CVE-2005-1654 High May 18, 2005 < 6.1
== 6.1-hotfix1.9
== 6.1
== 6.1-hotfix1.0
== 6.1-hotfix1.1
== 6.1-hotfix1.2
== 6.1-hotfix1.3
== 6.1-hotfix1.4
== 6.1-hotfix1.5
== 6.1-hotfix1.6
== 6.1-hotfix1.7
== 6.1-hotfix1.8