Vulnerability Database

With exploit

cloudera / hue

Title Severity Exploit Date Affected Version
CVE-2025-3884 Unknown May 22, 2025 == 4.11.0
CVE-2021-29994 Medium Nov 8, 2021 == 4.6.0
CVE-2021-32481 Medium Nov 8, 2021 == 4.6.0
CVE-2015-8094 Medium May 22, 2018 < 3.10.0
CVE-2016-4946 Low Mar 7, 2017 <= 3.9.0
CVE-2016-4947 Medium Mar 7, 2017 <= 3.9.0

gethue / hue

Title Severity Exploit Date Affected Version
CVE-2018-11649 Low Jun 1, 2018 == 3.12