Vulnerability Database

With exploit

jenkins / icescrum

Title Severity Exploit Date Affected Version
CVE-2024-28160 High Mar 6, 2024 <= 1.1.6
CVE-2019-10441 Low Oct 16, 2019 <= 1.1.5
CVE-2019-10442 Low Oct 16, 2019 <= 1.1.5
CVE-2019-10443 High Oct 16, 2019 <= 1.1.4

Maven icon org.jenkins-ci.plugins / icescrum

Title Severity Exploit Date Affected Version
CVE-2024-28160 High Mar 6, 2024 <= 1.1.6
CVE-2019-10443 High Oct 16, 2019 < 1.1.5
CVE-2019-10442 Low Oct 16, 2019 < 1.1.6
CVE-2019-10441 Low Oct 16, 2019 < 1.1.6

kagilum / icescrum

Title Severity Exploit Date Affected Version
CVE-2025-60786 High Dec 15, 2025 <= 7.54