Vulnerability Database

With exploit

wso2 / identity_server

Title Severity Exploit Date Affected Version
CVE-2020-24704 Medium Aug 27, 2020 == 5.8.0
== 5.5.0
CVE-2020-24705 High Aug 27, 2020 <= 5.10.0
CVE-2020-24706 Medium Aug 27, 2020 <= 5.10.0
CVE-2020-14444 Medium Jun 18, 2020 <= 5.9.0
CVE-2020-14445 Medium Jun 18, 2020 <= 5.9.0
CVE-2020-14446 Medium Jun 18, 2020 <= 5.10.0
CVE-2020-12719 High May 8, 2020 <= 5.9.0
CVE-2019-20436 Medium Jan 28, 2020 == 5.7.0
== 5.8.0
CVE-2019-20437 Medium Jan 28, 2020 == 5.7.0
== 5.8.0
CVE-2019-20442 Low Jan 28, 2020 == 5.7.0
== 5.8.0