Vulnerability Database

apache / inlong

Title Severity Exploit Date Affected Version
CVE-2023-31098 Critical May 22, 2023 >= 1.1.0 <= 1.6.0
CVE-2023-31064 High May 22, 2023 >= 1.2.0 <= 1.6.0
CVE-2023-31062 Critical May 22, 2023 >= 1.2.0 <= 1.6.0
CVE-2023-31454 High May 22, 2023 >= 1.2.0 <= 1.6.0
CVE-2023-31453 High May 22, 2023 >= 1.2.0 <= 1.6.0
CVE-2023-27296 High Mar 27, 2023 >= 1.1.0 <= 1.5.0
CVE-2023-24997 Critical Feb 1, 2023 >= 1.1.0 <= 1.5.0
CVE-2023-24977 High Feb 1, 2023 >= 1.1.0 <= 1.5.0
CVE-2022-40955 High Sep 20, 2022 < 1.3.0

Maven icon org.apache.inlong / inlong

Title Severity Exploit Date Affected Version
CVE-2023-24997 Critical Feb 1, 2023 >= 1.1.0 <= 1.5.0
CVE-2023-24977 High Feb 1, 2023 >= 1.1.0 <= 1.5.0