Vulnerability Database

With exploit

icu-project / international_components_for_unicode

Title Severity Exploit Date Affected Version
CVE-2020-10531 High Mar 12, 2020 <= 66.1
CVE-2018-18928 Critical Nov 4, 2018 == 63.1
CVE-2017-15396 Medium Aug 28, 2018 < 60.2
CVE-2017-15422 Medium Aug 28, 2018 < 60.1
CVE-2017-17484 Critical Dec 10, 2017 <= 60.1
CVE-2017-14952 Critical Oct 16, 2017 <= 59.1
CVE-2014-9654 Critical Apr 24, 2017 < 55.1
CVE-2017-7867 High Apr 14, 2017 <= 58.2
CVE-2017-7868 High Apr 14, 2017 <= 58.2
CVE-2014-9911 Critical Jan 4, 2017 < 54.1

unicode / international_components_for_unicode

Title Severity Exploit Date Affected Version
CVE-2020-21913 Medium Sep 20, 2021 < 66.1