Vulnerability Database

With exploit

microsoft / internet_explorer

Title Severity Exploit Date Affected Version
CVE-2007-2292 Low Apr 26, 2007 == 7.0.5730.11
CVE-2007-2161 Low Apr 22, 2007 == 7.0
CVE-2007-1765 High Mar 30, 2007 <= 6
CVE-2006-7065 Medium Mar 2, 2007 == 6-sp1
== 6.0.2600
== 6.0
== 6.0.2800
== 6.0.2800.1106
== 6.0.2900
== 6.0.2900.2180
== 7.0-beta
== 7.0-beta1
== 7.0-beta2
== 7.0-beta3
CVE-2006-7066 High Mar 2, 2007 == 6.0
== 6.0-sp1
== 6.0-sp2
CVE-2007-1094 High Feb 26, 2007 == 7.0
CVE-2007-1091 Medium Feb 26, 2007 == 6.0
CVE-2006-7029 Medium Feb 23, 2007 <= 6.0
CVE-2006-7031 Medium Feb 23, 2007 <= 6.0.2900
CVE-2007-0219 High Feb 14, 2007 == 5.01-sp4
== 6.0
== 7.0