Vulnerability Database

With exploit

bitdefender / internet_security

Title Severity Exploit Date Affected Version
CVE-2023-6154 High Apr 1, 2024 == 27.0.25.114
CVE-2022-0357 High May 24, 2023 < 26.0.10.45
CVE-2021-4198 Medium Mar 7, 2022 < 26.0.3.29
CVE-2021-4199 High Mar 7, 2022 < 26.0.3.29
CVE-2020-8107 High Feb 18, 2022 < 24.0.26.136
CVE-2020-15732 High Jun 22, 2021 < 25.0.7.29
CVE-2019-14242 Medium Jul 30, 2019 < 23.0.24.120
CVE-2017-6186 Medium Mar 21, 2017 <= 12.0
CVE-2009-0850 Low Mar 9, 2009 == 2009
CVE-2007-5775 High Nov 1, 2007 *

bullguard / internet_security

Title Severity Exploit Date Affected Version
CVE-2014-9642 High Feb 6, 2015 <= 14.1.287
CVE-2008-5409 High Dec 10, 2008 == 8.5

trendmicro / internet_security

Title Severity Exploit Date Affected Version
CVE-2024-23940 High Jan 29, 2024 < 6.0.2103
CVE-2021-43772 Medium Dec 3, 2021 <= 2021
CVE-2018-18333 High Feb 5, 2019 < 15.0.0.1163
CVE-2018-10513 High Aug 30, 2018 <= 12.0
CVE-2018-10514 High Aug 30, 2018 <= 12.0
CVE-2018-15363 High Aug 30, 2018 <= 12.0
CVE-2018-3608 Critical Jul 6, 2018 <= 12.0.1191
CVE-2018-6232 High May 25, 2018 <= 12.0
CVE-2018-6233 High May 25, 2018 <= 12.0
CVE-2018-6234 Medium May 25, 2018 <= 12.0

f-secure / internet_security

Title Severity Exploit Date Affected Version
CVE-2019-11644 High May 17, 2019 < 17.6
CVE-2009-1782 Medium May 22, 2009 <= 2009

avg / internet_security

Title Severity Exploit Date Affected Version
CVE-2024-6510 High Sep 12, 2024 < 24.1
CVE-2017-5566 Medium Mar 21, 2017 == 17.1
CVE-2015-8578 Medium Dec 16, 2015 == 2015
CVE-2014-9632 High Feb 6, 2015 >= 2013 < 2013.3495
>= 2015 < 2015.5314
CVE-2010-5152 Medium Aug 25, 2012 == 9.0.791

kingsoft / internet_security

Title Severity Exploit Date Affected Version
CVE-2012-0321 Low Mar 2, 2012 == 2011

avast / internet_security

Title Severity Exploit Date Affected Version
CVE-2017-5567 Medium Mar 21, 2017 <= 12.3
CVE-2016-4025 Medium Nov 3, 2016 == 11.1.2261
== 11.1.2241
== 11.1.2262
== 11.1.2245
== 11.1.2253
== 11.1.2260

kaspersky / internet_security

Title Severity Exploit Date Affected Version
CVE-2021-27223 Medium Apr 2, 2022 < 2021-06
CVE-2022-27534 Critical Apr 2, 2022 < 12.03.2022
CVE-2021-26718 Medium Apr 1, 2021 < 21.1
CVE-2019-15685 Low Nov 26, 2019 <= 2020
CVE-2019-15686 Low Nov 26, 2019 <= 2020
CVE-2019-15687 Medium Nov 26, 2019 <= 2020
CVE-2019-15688 Medium Nov 26, 2019 <= 2020
CVE-2019-8286 Low Jul 18, 2019 <= 2019
CVE-2017-12816 Critical Aug 25, 2017 == 11.12.4.1622
CVE-2017-12817 High Aug 25, 2017 == 11.12.4.1622

k7computing / internet_security

Title Severity Exploit Date Affected Version
CVE-2017-16549 High Jan 16, 2018 < 15.1.0297
CVE-2017-16550 High Jan 16, 2018 < 15.1.0297
CVE-2017-16551 High Jan 16, 2018 < 15.1.0297
CVE-2017-16552 High Jan 16, 2018 < 15.1.0297
CVE-2017-16553 High Jan 16, 2018 < 15.1.0297
CVE-2017-16554 High Jan 16, 2018 < 15.1.0297
CVE-2017-16555 High Jan 16, 2018 < 15.1.0297
CVE-2017-16556 Medium Jan 16, 2018 < 15.1.0297
CVE-2017-16557 High Jan 16, 2018 < 15.1.0297
CVE-2017-17429 Medium Jan 16, 2018 < 15.1.0297

mcafee / internet_security

Title Severity Exploit Date Affected Version
CVE-2019-3648 Medium Nov 13, 2019 <= 16.0.r22

quickheal / internet_security

Title Severity Exploit Date Affected Version
CVE-2020-9362 High Feb 24, 2020 == 2019-11
CVE-2018-8090 High Jul 26, 2018 == 17.00
CVE-2017-8773 Critical May 4, 2017 <= 10.1.0.316
CVE-2017-8774 Critical May 4, 2017 <= 10.1.0.316
CVE-2017-8775 Critical May 4, 2017 <= 10.1.0.316
CVE-2017-8776 High May 4, 2017 <= 10.1.0.316
CVE-2017-5005 Critical Jan 2, 2017 <= 10.1.0.316

eset / internet_security

Title Severity Exploit Date Affected Version
CVE-2024-3779 Medium Jul 16, 2024 < 17.2.7.0
CVE-2024-0353 High Feb 15, 2024 < 17.0.10.0
CVE-2023-7043 Medium Jan 31, 2024 >= 16.1.14.0 < 17.0.15.0
CVE-2021-37851 High May 11, 2022 >= 11.2 < 15.1.12.0
CVE-2022-27167 High May 10, 2022 >= 11.2 < 15.1.12.0
CVE-2021-37852 High Feb 9, 2022 >= 10.0.337.1 < 15.0.18.0
CVE-2020-26941 Medium Jan 26, 2021 <= 13.2
== 1294
CVE-2020-10193 High Mar 6, 2020 < 1294
CVE-2020-9264 Medium Feb 18, 2020 < 1296

comodo / internet_security

Title Severity Exploit Date Affected Version
CVE-2024-7252 High Jul 30, 2024 == 12.2.4.8032
CVE-2024-7251 High Jul 30, 2024 == 12.2.4.8032
CVE-2024-7250 High Jul 30, 2024 == 12.2.4.8032
CVE-2024-7248 High Jul 30, 2024 == 12.2.4.8032
CVE-2019-14270 High Jul 25, 2019 <= 12.0.0.6870

kyrol / internet_security

Title Severity Exploit Date Affected Version
CVE-2019-19820 High Jan 10, 2020 == 9.0.6.9

huorong / internet_security

Title Severity Exploit Date Affected Version
CVE-2020-35364 Critical Dec 26, 2020 == 5.0.55.2