Vulnerability Database

With exploit

juniper / junos_space

Title Severity Exploit Date Affected Version
CVE-2014-0453 Low Apr 16, 2014 < 15.1
CVE-2014-0456 High Apr 16, 2014 < 15.1
CVE-2014-0457 High Apr 16, 2014 < 15.1
CVE-2014-0460 Medium Apr 16, 2014 < 15.1
CVE-2014-0429 High Apr 16, 2014 < 15.1
CVE-2013-3497 Low May 9, 2013 <= 12.3
== 1.0
== 1.1
== 1.2
== 1.3
== 1.4
== 11.1
== 11.2
== 11.3
== 11.4
== 12.1
== 12.2
== 2.0