Vulnerability Database

With exploit

mit / kerberos

Title Severity Exploit Date Affected Version
CVE-2010-0283 High Feb 22, 2010 == 5-1.8-alpha
CVE-2009-4212 High Jan 13, 2010 == 5-1.6.3
CVE-2009-0844 Medium Apr 9, 2009 == 5-1.6.3
CVE-2009-0847 Low Apr 9, 2009 == 5-1.6.3
CVE-2009-0845 Medium Mar 27, 2009 == 5-1.6.3
CVE-2004-0523 High Aug 18, 2004 == 1.2.2.beta1
== 1.0
== 1.0.8
CVE-2003-0072 Medium Apr 2, 2003 == 1.2.2.beta1
== 1.0
CVE-2003-0082 Medium Apr 2, 2003 == 1.2.2.beta1
== 1.0
CVE-2003-0138 High Mar 24, 2003 == 4
CVE-2003-0139 High Mar 24, 2003 == 4