Vulnerability Database

With exploit

jetbrains / ktor

Title Severity Exploit Date Affected Version
CVE-2021-25761 Medium Feb 3, 2021 < 1.5.0
CVE-2021-25762 Medium Feb 3, 2021 < 1.4.3
CVE-2021-25763 Medium Feb 3, 2021 < 1.4.2
CVE-2020-26129 Medium Nov 16, 2020 < 1.4.1
CVE-2020-5207 High Jan 27, 2020 < 1.3.0
CVE-2019-19389 Medium Dec 26, 2019 < 1.2.6
CVE-2019-19703 Medium Dec 10, 2019 <= 1.2.6
CVE-2019-12736 Critical Oct 2, 2019 <= 1.1.5
CVE-2019-12737 Medium Oct 2, 2019 <= 1.1.5
== 1.2.0-rc
CVE-2019-10102 High Jul 3, 2019 < 1.1.0