Vulnerability Database

With exploit

libvncserver / libvncserver

Title Severity Exploit Date Affected Version
CVE-2014-6052 High Dec 15, 2014 <= 0.9.9
CVE-2014-6053 Medium Dec 15, 2014 <= 0.9.9
CVE-2014-6054 Low Oct 6, 2014 <= 0.9.9
CVE-2014-6051 High Sep 30, 2014 <= 0.9.9
CVE-2014-6055 Medium Sep 30, 2014 <= 0.9.9
CVE-2006-2450 High Jul 18, 2006 == 0.7.1

libvncserver_project / libvncserver

Title Severity Exploit Date Affected Version
CVE-2020-29260 High Sep 3, 2022 == 0.9.13
CVE-2020-25708 High Nov 27, 2020 == 0.9.12
CVE-2017-18922 Critical Jun 30, 2020 < 0.9.12
CVE-2020-14399 High Jun 17, 2020 < 0.9.13
CVE-2020-14400 High Jun 17, 2020 < 0.9.13
CVE-2020-14401 Medium Jun 17, 2020 < 0.9.13
CVE-2010-5304 High Feb 5, 2020 < 0.9.9
CVE-2018-7225 Critical Feb 19, 2018 <= 0.9.11
CVE-2016-9941 Critical Dec 31, 2016 <= 0.9.10
CVE-2016-9942 Critical Dec 31, 2016 == 0.9.10

libvnc_project / libvncserver

Title Severity Exploit Date Affected Version
CVE-2018-21247 High Jun 17, 2020 <= 0.9.12
CVE-2019-20839 High Jun 17, 2020 <= 0.9.12
CVE-2019-20840 High Jun 17, 2020 <= 0.9.12
CVE-2020-14396 High Jun 17, 2020 <= 0.9.12
CVE-2020-14397 High Jun 17, 2020 <= 0.9.12
CVE-2020-14398 High Jun 17, 2020 <= 0.9.12
CVE-2020-14402 Medium Jun 17, 2020 <= 0.9.12
CVE-2020-14403 Medium Jun 17, 2020 <= 0.9.12
CVE-2020-14404 Medium Jun 17, 2020 < 0.9.12
CVE-2020-14405 Medium Jun 17, 2020 < 0.9.12