Vulnerability Database

With exploit

liferay / liferay_portal

Title Severity Exploit Date Affected Version
CVE-2024-25606 High Feb 20, 2024 < 7.4.3.8
CVE-2024-25150 Low Feb 20, 2024 < 7.4.3.4
CVE-2024-25149 Medium Feb 20, 2024 < 7.4.2
CVE-2023-5190 Medium Feb 20, 2024 >= 7.4.3.45 < 7.4.3.102
CVE-2022-45320 Medium Feb 20, 2024 < 7.4.3.16
CVE-2024-25148 High Feb 8, 2024 >= 7.2.0 <= 7.4.1
CVE-2024-25146 Medium Feb 8, 2024 >= 7.2.0 <= 7.4.1
CVE-2024-25144 Medium Feb 8, 2024 >= 7.2.0 < 7.4.3.26
CVE-2023-47798 Low Feb 8, 2024 >= 7.2.0 < 7.3.0
CVE-2024-25145 Medium Feb 7, 2024 >= 7.4.0 < 7.4.3.12
>= 7.3.0 <= 7.3.7
<= 7.2.1