Vulnerability Database

With exploit

liferay / liferay_portal

Title Severity Exploit Date Affected Version
CVE-2022-42131 Low Nov 15, 2022 >= 7.1.0 < 7.4.3.4
CVE-2022-42132 Medium Nov 15, 2022 >= 7.0.0 < 7.4.3.5
CVE-2022-42111 Medium Nov 15, 2022 >= 7.2.1 <= 7.4.2
CVE-2022-42118 Medium Nov 15, 2022 >= 7.1.0 <= 7.4.2
CVE-2022-42119 Medium Nov 15, 2022 >= 7.3.5 <= 7.4.2
CVE-2022-42120 Critical Nov 15, 2022 >= 7.3.3 <= 7.4.3.16
CVE-2022-42121 High Nov 15, 2022 >= 7.1.3 <= 7.4.3.4
>= 7.1.0 <= 7.4.2
CVE-2022-42122 Critical Nov 15, 2022 == 7.3.7
CVE-2022-42123 High Nov 15, 2022 >= 7.3.3 < 7.4.3.19
CVE-2022-42124 High Nov 15, 2022 >= 7.3.2 < 7.4.3.5