Vulnerability Database

With exploit

limesurvey / limesurvey

Title Severity Exploit Date Affected Version
CVE-2024-28709 Medium Oct 7, 2024 < 6.5.12\+240611
CVE-2024-28710 Medium Oct 7, 2024 < 6.5.0\+240319
CVE-2024-42903 Medium Sep 3, 2024 <= 6.6.1\+240806
CVE-2023-44796 Medium Nov 18, 2023 < 6.2.9
CVE-2022-48008 Critical Jan 27, 2023 == 5.4.15
CVE-2022-48010 Medium Jan 27, 2023 == 5.4.15
CVE-2022-43279 High Nov 15, 2022 == 5.4.4
CVE-2022-29710 Medium May 25, 2022 <= 5.3.9
CVE-2021-44967 High Feb 24, 2022 == 5.2.4
CVE-2018-10228 Medium Dec 14, 2021 == 3.6.2-180406

limesurvey / limesurvey

Title Severity Exploit Date Affected Version
CVE-2021-42112 Medium Oct 8, 2021 < 3.27.19
CVE-2019-16172 Medium Sep 9, 2019 < 3.17.14
CVE-2019-16173 Medium Sep 9, 2019 < 3.17.14