Vulnerability Database

With exploit

limesurvey / limesurvey

Title Severity Exploit Date Affected Version
CVE-2025-41074 High Nov 20, 2025 == 6.13.0
CVE-2025-41075 High Nov 20, 2025 == 6.13.0
CVE-2025-41076 Medium Nov 20, 2025 == 6.13.0
CVE-2024-28709 Medium Oct 7, 2024 < 6.5.12\+240611
CVE-2024-28710 Medium Oct 7, 2024 < 6.5.0\+240319
CVE-2024-42903 Medium Sep 3, 2024 <= 6.6.1\+240806
CVE-2024-42902 High Sep 3, 2024 <= 6.6.2
CVE-2024-42901 Low Sep 3, 2024 <= 6.5.12
CVE-2023-44796 Medium Nov 18, 2023 < 6.2.9
CVE-2022-48008 Critical Jan 27, 2023 == 5.4.15

Composer icon limesurvey / limesurvey

Title Severity Exploit Date Affected Version
CVE-2021-42112 Medium Oct 8, 2021 < 3.27.19
CVE-2019-16172 Medium Sep 9, 2019 < 3.17.14
CVE-2019-16173 Medium Sep 9, 2019 < 3.17.14