Vulnerability Database

With exploit

gentoo / linux

Title Severity Exploit Date Affected Version
CVE-2004-1034 High Mar 1, 2005 *
CVE-2004-1036 Medium Mar 1, 2005 *
CVE-2004-1037 High Mar 1, 2005 *
CVE-2004-1052 High Mar 1, 2005 *
CVE-2005-0535 High Feb 22, 2005 *
CVE-2004-0937 High Feb 9, 2005 == 1.4
*
CVE-2004-0947 High Feb 9, 2005 *
CVE-2004-0969 Low Feb 9, 2005 *
CVE-2004-0972 Low Feb 9, 2005 *
CVE-2004-0975 Low Feb 9, 2005 *