Vulnerability Database

With exploit

redhat / linux

Title Severity Exploit Date Affected Version
CVE-2001-0169 Low Mar 26, 2001 == 6.1
== 6.2
== 6.0
CVE-2001-0170 Low Mar 26, 2001 == 7.0
CVE-2001-0197 High Mar 26, 2001 == 7.0
== 6.1
== 6.2
== 6.0
CVE-2001-0233 High Mar 26, 2001 == 7.0
== 6.1
== 6.2
== 6.0
CVE-2000-0314 Medium Mar 12, 2001 == 2.0.34
CVE-2000-0315 Medium Mar 12, 2001 == 2.0.34
CVE-2001-0116 Low Mar 12, 2001 == 7.0
CVE-2001-0117 Low Mar 12, 2001 == 7.0
CVE-2001-0118 Low Mar 12, 2001 == 7.0
CVE-2001-0119 Low Mar 12, 2001 == 7.0

gentoo / linux

Title Severity Exploit Date Affected Version
CVE-2004-1307 High Dec 21, 2004 *
CVE-2004-0456 High Dec 6, 2004 == 1.4-rc1
== 1.4-rc3
== 1.1a
== 1.4
== 1.2
== 1.4-rc2
CVE-2004-0496 High Dec 6, 2004 *
CVE-2004-0497 Low Dec 6, 2004 *
CVE-2004-0565 Low Dec 6, 2004 *
CVE-2004-0604 Medium Dec 6, 2004 == 1.4
CVE-2004-0608 High Dec 6, 2004 == 1.4
CVE-2004-0626 Medium Dec 6, 2004 *
CVE-2004-0633 Medium Dec 6, 2004 *
CVE-2004-0634 Medium Dec 6, 2004 *

oracle / linux

Title Severity Exploit Date Affected Version
CVE-2016-0641 Medium Apr 21, 2016 == 7
CVE-2016-0644 Medium Apr 21, 2016 == 7
CVE-2016-0646 Medium Apr 21, 2016 == 7
CVE-2016-0647 Medium Apr 21, 2016 == 7
CVE-2016-0648 Medium Apr 21, 2016 == 7
CVE-2016-0649 Medium Apr 21, 2016 == 7
CVE-2016-0650 Medium Apr 21, 2016 == 7
CVE-2016-0666 Medium Apr 21, 2016 == 7
CVE-2016-0695 Medium Apr 21, 2016 == 5.0
== 6
== 7
CVE-2010-5325 Critical Apr 15, 2016 == 6