Vulnerability Database

With exploit

suse / linux_enterprise_desktop

Title Severity Exploit Date Affected Version
CVE-2016-9957 High Apr 12, 2017 == 12
CVE-2016-9958 High Apr 12, 2017 == 12
CVE-2016-9959 High Apr 12, 2017 == 12
CVE-2016-9398 High Mar 23, 2017 == 12-sp2
== 12-sp1
CVE-2016-1602 High Mar 23, 2017 == 12
== 12-sp1
CVE-2014-9852 Critical Mar 17, 2017 == 12-sp1
CVE-2014-9853 Medium Mar 17, 2017 == 12-sp1
CVE-2017-5898 Medium Mar 15, 2017 == 12-sp1
CVE-2015-7976 Low Jan 30, 2017 == 12
== 12-sp1
CVE-2015-8925 Medium Sep 20, 2016 == 12-sp1