Vulnerability Database

With exploit

suse / linux_enterprise_desktop

Title Severity Exploit Date Affected Version
CVE-2010-3067 Low Sep 21, 2010 == 10-sp3
CVE-2010-3080 High Sep 21, 2010 == 11-sp1
CVE-2010-2803 Low Sep 8, 2010 == 11-sp1
CVE-2010-2955 Low Sep 8, 2010 == 11
CVE-2010-2959 High Sep 8, 2010 == 11-sp1
CVE-2010-2226 Low Sep 3, 2010 == 10-sp3
CVE-2010-2954 Low Sep 3, 2010 == 11-sp1
== 11
CVE-2010-2753 High Jul 30, 2010 == 11-sp1
== 11
CVE-2010-0395 High Jun 10, 2010 == 11
== 10-sp3
CVE-2010-1437 High May 7, 2010 == 11