Vulnerability Database

With exploit

linux / linux_kernel

Title Severity Exploit Date Affected Version
CVE-2011-4110 Low Jan 27, 2012 == 2.6
CVE-2011-4132 Low Jan 27, 2012 == 2.6
CVE-2011-2189 High Oct 10, 2011 <= 2.6.32
CVE-2011-1076 Low Oct 5, 2011 < 2.6.38
CVE-2011-1771 High Sep 6, 2011 < 2.6.39
CVE-2011-2700 Low Sep 6, 2011 < 2.6.39.4
CVE-2011-2928 Low Aug 29, 2011 == 3.1-rc1
== 3.1-rc2
< 3.1
== 3.1
CVE-2011-2695 Low Jul 29, 2011 == 3.0-rc2
== 3.0-rc4
== 3.0-rc3
== 3.0-rc1
< 3.0
== 3.0
CVE-2011-1593 Low May 3, 2011 < 2.6.38.4
CVE-2011-0463 Low Apr 10, 2011 <= 2.6.38.2