Vulnerability Database

With exploit

linux / linux_kernel

Title Severity Exploit Date Affected Version
CVE-1999-1225 Medium Aug 24, 1997 == 2.6.20.1
CVE-1999-0074 Medium Jul 1, 1997 == 2.6.20.1
CVE-1999-0195 Medium Jul 1, 1997 == 2.6.20.1
CVE-1999-0628 Medium Jul 1, 1997 == 2.6.20.1
CVE-1999-0165 High Mar 1, 1997 == 2.6.20.1
CVE-1999-0171 Low Jan 1, 1997 == 2.6.20.1
CVE-1999-0128 Medium Dec 18, 1996 == 1.3.0
== 2.0
CVE-1999-0138 High Jun 26, 1996 == 1.2.0
== 2.0
CVE-1999-0245 Low Sep 7, 1995 == 2.6.20.1