Vulnerability Database

With exploit

apple / macos

Title Severity Exploit Date Affected Version
CVE-2021-30792 High Sep 8, 2021 < 11.5
CVE-2021-30793 Critical Sep 8, 2021 >= 11.0 < 11.5
CVE-2021-30795 High Sep 8, 2021 >= 11.0 < 11.5
CVE-2021-30796 Medium Sep 8, 2021 >= 11.0 < 11.5
CVE-2021-30797 High Sep 8, 2021 < 11.5
CVE-2021-30798 High Sep 8, 2021 < 11.5
CVE-2021-30799 High Sep 8, 2021 >= 11.0 < 11.5
CVE-2021-30803 Low Sep 8, 2021 >= 11.0 < 11.5
CVE-2021-30805 Critical Sep 8, 2021 >= 11.0 < 11.5
CVE-2021-30851 High Aug 24, 2021 < 12.0.1
== 12.0.1