Vulnerability Database

With exploit

csm / mail_server

Title Severity Exploit Date Affected Version
CVE-2000-0042 High Dec 29, 1999 == 1999-07g
== 1999-07b
== 1999-07m
== 1999-07h
== 2000.8.a
== 1999-07f
== 2000-01a
== 1999-07i

merak / mail_server

Title Severity Exploit Date Affected Version
CVE-2006-0817 Medium Jul 21, 2006 == 8.3.8r
CVE-2006-0818 Low Jul 21, 2006 == 8.3.8r
CVE-2005-4556 High Dec 28, 2005 == 8.3.0r
CVE-2005-4557 Medium Dec 28, 2005 == 8.3.0r
CVE-2005-4558 Medium Dec 28, 2005 == 8.3.0r
CVE-2005-4559 Medium Dec 28, 2005 == 8.3.0r
CVE-2005-3131 Low Oct 5, 2005 == 8.2.4r
CVE-2005-3132 Medium Oct 5, 2005 == 8.2.4r
CVE-2005-3133 Medium Oct 5, 2005 == 8.2.4r
CVE-2005-1488 Low May 11, 2005 == 8.0.3

inweb / mail_server

Title Severity Exploit Date Affected Version
CVE-2004-2503 Medium Dec 31, 2004 == 2.40
CVE-2002-2388 Medium Dec 31, 2002 == 2.01

e-post_corporation / mail_server

Title Severity Exploit Date Affected Version
CVE-2008-2049 Low May 1, 2008 == 4.10
== enterprise_4.10
CVE-2006-0447 High Jan 27, 2006 == 4.10
== enterprise_4.10
CVE-2006-0448 High Jan 27, 2006 == 4.05
CVE-2006-0449 Medium Jan 27, 2006 == 4.05

icewarp / mail_server

Title Severity Exploit Date Affected Version
CVE-2023-39700 Medium Aug 25, 2023 == 10.4.5
CVE-2023-39699 Critical Aug 25, 2023 == 10.4.5
CVE-2021-36580 Medium Jul 27, 2023 < 13.0.1.2
CVE-2020-27982 Medium Nov 2, 2020 == 11.4.5
CVE-2020-14064 Medium Jul 15, 2020 == 12.3.0.1
CVE-2020-14065 Medium Jul 15, 2020 == 12.3.0.1
CVE-2020-14066 High Jul 15, 2020 == 12.3.0.1
CVE-2019-19265 Medium Jan 6, 2020 < 12.2.1.1
CVE-2019-19266 Medium Jan 6, 2020 < 12.2.1.1
CVE-2019-12593 High Jun 3, 2019 <= 10.4.4

argosoft / mail_server

Title Severity Exploit Date Affected Version
CVE-2020-23824 High Sep 11, 2020 == 1.8.8.9