Vulnerability Database

With exploit

zohocorp / manageengine_desktop_central

Title Severity Exploit Date Affected Version
CVE-2022-48362 High Feb 25, 2023 < 10.1.2137.2
CVE-2022-23779 Medium Mar 2, 2022 < 10.1.2137.8
CVE-2022-23863 Medium Jan 28, 2022 < 10.1.2137.10
CVE-2021-44757 Critical Jan 18, 2022 < 10.1.2137.9
CVE-2021-46164 High Jan 10, 2022 < 10.0.662
CVE-2021-46165 High Jan 10, 2022 < 10.0.662
CVE-2021-46166 Medium Jan 10, 2022 < 10.0.662
CVE-2021-44515 Critical Dec 12, 2021 >= 10.1.2128.0 < 10.1.2137.3
< 10.1.2127.18
CVE-2021-37414 High Sep 10, 2021 < 10.0.709
CVE-2020-28050 Critical Mar 5, 2021 < 10.0.647