Vulnerability Database

With exploit

suse / manager

Title Severity Exploit Date Affected Version
CVE-2019-3684 Medium May 13, 2019 <= 4.0.7
CVE-2015-5194 High Jul 21, 2017 == 2.1
CVE-2015-5219 High Jul 21, 2017 == 2.1
CVE-2015-5300 High Jul 21, 2017 == 2.1
CVE-2017-7995 Low May 3, 2017 == 2.1
CVE-2015-7976 Low Jan 30, 2017 == 2.1
CVE-2016-4953 High Jul 5, 2016 == 2.1
CVE-2016-4954 High Jul 5, 2016 == 2.1
CVE-2016-0264 Medium May 24, 2016 == 2.1
CVE-2016-3718 Medium May 5, 2016 == 2.1

cloudera / manager

Title Severity Exploit Date Affected Version
CVE-2016-4948 Medium Mar 7, 2017 <= 5.5.0
CVE-2016-4949 High Mar 7, 2017 <= 5.5.0
CVE-2016-4950 High Mar 7, 2017 <= 5.5.0

freepbx / manager

Title Severity Exploit Date Affected Version
CVE-2019-16967 Medium Oct 21, 2019 >= 15.0.2 < 15.0.6
== 13.0.1-alpha1
>= 13.0.2 < 13.0.2.6