Vulnerability Database

With exploit

mandrakesoft / mandrake_linux

Title Severity Exploit Date Affected Version
CVE-2004-0974 Low Feb 9, 2005 == 9.2
== 10.1
== 10.0
CVE-2004-0975 Low Feb 9, 2005 == 9.2
== 10.1
== 10.0
CVE-2004-0977 Low Feb 9, 2005 == 9.2
== 10.1
== 10.0
CVE-2004-0886 Medium Jan 27, 2005 == 10.0
CVE-2004-0932 High Jan 27, 2005 == 10.1
CVE-2004-0933 High Jan 27, 2005 == 10.1
CVE-2004-0934 High Jan 27, 2005 == 10.1
CVE-2004-0935 High Jan 27, 2005 == 10.1
CVE-2004-0936 High Jan 27, 2005 == 10.1
CVE-2004-1014 Medium Jan 10, 2005 == 9.2
== 10.1
== 10.0