Vulnerability Database

With exploit

mediawiki / mediawiki

Title Severity Exploit Date Affected Version
CVE-2021-45472 Medium Dec 24, 2021 <= 1.37
CVE-2021-45473 Medium Dec 24, 2021 <= 1.3.7
CVE-2021-45474 Medium Dec 24, 2021 <= 1.37
CVE-2021-44858 High Dec 20, 2021 >= 1.37.0 < 1.37.1
< 1.35.5
>= 1.36.0 < 1.36.3
CVE-2021-44857 Medium Dec 17, 2021 >= 1.37.0 < 1.37.1
< 1.35.5
>= 1.36.0 < 1.36.3
CVE-2021-45038 Medium Dec 17, 2021 >= 1.37.0 < 1.37.1
< 1.35.5
>= 1.36.0 < 1.36.3
CVE-2021-41798 Medium Oct 11, 2021 < 1.36.2
CVE-2021-41799 High Oct 11, 2021 < 1.36.2
CVE-2021-41800 Medium Oct 11, 2021 < 1.36.2
CVE-2021-41801 High Oct 11, 2021 >= 1.36.0 < 1.36.2
>= 1.35.0 < 1.35.4
< 1.31.16