Vulnerability Database

With exploit

mercurial / mercurial

Title Severity Exploit Date Affected Version
CVE-2014-9390 Critical Feb 12, 2020 < 3.2.3
CVE-2010-4237 Medium Oct 29, 2019 < 1.6.4
CVE-2019-3902 Medium Apr 22, 2019 < 4.9
CVE-2018-17983 Critical Oct 5, 2018 < 4.7.2
CVE-2018-13346 High Jul 6, 2018 < 4.6.1
CVE-2018-13347 Critical Jul 6, 2018 < 4.6.1
CVE-2018-13348 High Jul 6, 2018 < 4.6.1
CVE-2018-1000132 Critical Mar 14, 2018 < 4.5.1
CVE-2017-17458 Critical Dec 7, 2017 < 4.4.1
CVE-2017-1000115 High Oct 5, 2017 < 4.3

jenkins / mercurial

Title Severity Exploit Date Affected Version
CVE-2022-43410 Medium Oct 19, 2022 <= 1251.va_b_121f184902
CVE-2022-30948 High May 17, 2022 < 2.16.1
CVE-2020-2305 Medium Nov 4, 2020 <= 2.11
CVE-2020-2306 Low Nov 4, 2020 <= 2.11
CVE-2018-1000112 Medium Mar 13, 2018 <= 2.2

org.jenkins-ci.plugins / mercurial

Title Severity Exploit Date Affected Version
CVE-2022-43410 Medium Oct 19, 2022 < 1260.vdfb_723cdcc81
CVE-2022-30948 High May 17, 2022 < 2.16.1
CVE-2020-2306 Low Nov 4, 2020 < 2.12
CVE-2020-2305 Medium Nov 4, 2020 < 2.12
CVE-2018-1000112 Medium Mar 13, 2018 < 2.3

mercurial

Title Severity Exploit Date Affected Version
CVE-2017-9462 High Jun 6, 2017 < 4.1.3