Vulnerability Database

With exploit

symantec / mobile_security

Title Severity Exploit Date Affected Version
CVE-2010-0113 Low Nov 15, 2010 == 1.0-beta

trend_micro / mobile_security

Title Severity Exploit Date Affected Version
CVE-2016-3664 High May 23, 2016 <= 3.1

trendmicro / mobile_security

Title Severity Exploit Date Affected Version
CVE-2023-41178 Medium Jan 23, 2024 == 9.8
CVE-2023-41177 Medium Jan 23, 2024 == 9.8
CVE-2023-41176 Medium Jan 23, 2024 == 9.8
CVE-2023-35695 High Jun 27, 2023 == 9.8-sp5
CVE-2023-32528 High Jun 27, 2023 == 9.8-sp5
CVE-2023-32527 High Jun 27, 2023 == 9.8-sp5
CVE-2023-32526 Medium Jun 27, 2023 == 9.8-sp5
CVE-2023-32525 Medium Jun 27, 2023 == 9.8-sp5
CVE-2023-32524 High Jun 27, 2023 == 9.8-sp5
CVE-2023-32523 High Jun 27, 2023 == 9.8-sp5

eset / mobile_security

Title Severity Exploit Date Affected Version
CVE-2020-10193 High Mar 6, 2020 < 1294
== 1294
CVE-2020-10180 Critical Mar 5, 2020 < 1294
CVE-2020-9264 Medium Feb 18, 2020 < 1296