Vulnerability Database

With exploit

mybb / mybb

Title Severity Exploit Date Affected Version
CVE-2007-2212 High Apr 24, 2007 == 1.2.5
CVE-2007-1963 High Apr 11, 2007 <= 1.2.3
CVE-2007-1964 Medium Apr 11, 2007 == 1.2.5
CVE-2007-0622 Medium Jan 31, 2007 == 1.2.2
CVE-2007-0544 Medium Jan 29, 2007 == 1.2.3
CVE-2006-0442 Low Jan 26, 2006 == 1.0.2
CVE-2006-0218 High Jan 16, 2006 == 1.0-rc2
<= 1.01
== 1.0-rc4
== 1.0-rc3
== 1.0-pr2
== 1.0-pr1
== 1.0-rc1
== 1.0-beta4
== 1.00
CVE-2005-4199 High Dec 13, 2005 == 1.0-rc2
== 1.0-rc4
== 1.0-rc3
<= 1.0
== 1.0-pr1
== 1.0-rc1
== 1.0-beta4