Vulnerability Database

With exploit

mywebland / mybloggie

Title Severity Exploit Date Affected Version
CVE-2008-3080 Medium Jul 9, 2008 == 2.1.6
CVE-2007-3650 Medium Jul 9, 2008 == 2.1.6
CVE-2007-1899 Medium Jul 9, 2008 == 2.1.6
CVE-2007-3194 High Jun 13, 2007 == 2.1.5
CVE-2007-3003 High Jun 4, 2007 <= 2.1.6
CVE-2007-0353 Medium Jan 19, 2007 == 2.1.5
CVE-2006-4043 Medium Aug 10, 2006 == 2.1.2
== 2.1.3_beta
== 2.1.1
<= 2.1.4
== 2.1.3
CVE-2006-4042 High Aug 10, 2006 <= 2.1.4
CVE-2006-3905 High Jul 28, 2006 == 2.1.3
== 2.1.3_beta
CVE-2006-3903 Medium Jul 28, 2006 == 2.1.3
== 2.1.3_beta