Vulnerability Database

With exploit

myserver / myserver

Title Severity Exploit Date Affected Version
CVE-2008-5160 Medium Nov 18, 2008 == 0.8.11
CVE-2007-3364 Low Jun 22, 2007 == 0.8.9
CVE-2007-2414 High May 1, 2007 <= 0.8.7
CVE-2007-1588 High Mar 21, 2007 == 0.8.5
CVE-2005-1658 Medium May 18, 2005 == 0.8
CVE-2004-2516 Medium Dec 31, 2004 <= 0.7
CVE-2004-2517 Medium Dec 31, 2004 == 0.7.1
CVE-2002-2240 Medium Dec 31, 2002 == 0.11
== 0.2

myserverproject / myserver

Title Severity Exploit Date Affected Version
CVE-2007-3365 High Jun 22, 2007 <= 0.8.9