Vulnerability Database

With exploit

oracle / mysql

Title Severity Exploit Date Affected Version
CVE-2021-35602 Low Oct 20, 2021 >= 8.0.0 <= 8.0.26
CVE-2021-35607 Low Oct 20, 2021 >= 8.0.0 <= 8.0.26
CVE-2021-35608 Low Oct 20, 2021 >= 8.0.0 <= 8.0.26
CVE-2021-35610 Medium Oct 20, 2021 >= 8.0.0 <= 8.0.26
CVE-2021-35612 Medium Oct 20, 2021 >= 8.0.0 <= 8.0.26
CVE-2021-35622 Low Oct 20, 2021 >= 8.0.0 <= 8.0.26
CVE-2021-35623 Low Oct 20, 2021 >= 8.0.0 <= 8.0.26
CVE-2021-35624 Low Oct 20, 2021 >= 8.0.0 <= 8.0.26
>= 5.7.0 <= 5.7.35
CVE-2021-35625 Low Oct 20, 2021 >= 8.0.0 <= 8.0.26
CVE-2021-35626 Low Oct 20, 2021 >= 8.0.0 <= 8.0.26