Vulnerability Database

With exploit

oracle / mysql

Title Severity Exploit Date Affected Version
CVE-2021-2011 High Jan 20, 2021 >= 5.7.0 <= 5.7.32
>= 8.0.0 <= 8.0.22
CVE-2021-2012 Medium Jan 20, 2021 >= 8.0.0 <= 8.0.20
CVE-2021-2014 Medium Jan 20, 2021 >= 5.7.0 <= 5.7.32
CVE-2021-2016 Medium Jan 20, 2021 >= 8.0.0 <= 8.0.19
CVE-2021-2019 Low Jan 20, 2021 >= 8.0.0 <= 8.0.19
CVE-2021-2020 Medium Jan 20, 2021 >= 8.0.0 <= 8.0.20
CVE-2021-2021 Medium Jan 20, 2021 >= 8.0.0 <= 8.0.22
CVE-2021-2022 Medium Jan 20, 2021 >= 5.6.0 <= 5.6.50
>= 5.7.0 <= 5.7.32
>= 8.0.0 <= 8.0.22
CVE-2021-2024 Medium Jan 20, 2021 >= 8.0.0 <= 8.0.22
CVE-2021-2028 Medium Jan 20, 2021 >= 8.0.0 <= 8.0.21