Vulnerability Database

With exploit

nessus / nessus

Title Severity Exploit Date Affected Version
CVE-2007-3546 Low Jul 3, 2007 <= 3.0.5
CVE-2006-2093 Low Apr 29, 2006 == 2.2.3
== 2.2.1
== 2.2.6
<= 2.2.7
<= 3.0.2
== 2.2.0
== 2.2.0_rc1
== 2.2.5
== 2.2.2
CVE-2004-1445 Low Dec 31, 2004 == 2.0.7
== 2.0.3
== 2.1.0
== 2.0.6
== 2.0.4
== 2.0.1
== 2.0
== 2.0.10
== 2.0.8
== 2.0.11
== 2.0.2
== 2.0.5
== 2.0.9
CVE-2004-2722 Low Dec 31, 2004 == 2.0.10a
CVE-2003-0372 Low Jun 16, 2003 <= 2.0.5
CVE-2003-0373 Low Jun 16, 2003 <= 2.0.5
CVE-2003-0374 High Jun 16, 2003 <= 2.0.5

tenable / nessus

Title Severity Exploit Date Affected Version
CVE-2024-0971 Medium Feb 7, 2024 < 10.7.0
CVE-2024-0955 Low Feb 7, 2024 < 10.7.0
CVE-2023-6178 Medium Nov 20, 2023 < 10.4.4
CVE-2023-6062 Medium Nov 20, 2023 >= 10.6.0 < 10.6.3
< 10.5.7
CVE-2023-5847 High Nov 1, 2023 < 10.6.2
CVE-2023-3253 Low Aug 29, 2023 < 10.6.0
CVE-2023-3252 Medium Aug 29, 2023 < 10.6.0
CVE-2023-3251 Low Aug 29, 2023 < 10.6.0
CVE-2022-4313 High Mar 16, 2023 < 10.4.2
CVE-2023-0101 High Jan 20, 2023 >= 8.10.1 < 8.15.8
>= 10.0.0 < 10.4.2