Vulnerability Database

With exploit

sonicwall / netextender

Title Severity Exploit Date Affected Version
CVE-2024-29014 High Jul 18, 2024 < 10.2.341
CVE-2023-6340 Medium Jan 18, 2024 <= 10.2.337
CVE-2023-44220 High Oct 27, 2023 <= 10.2.336
CVE-2023-44218 High Oct 3, 2023 <= 10.2.336
CVE-2023-44217 High Oct 3, 2023 <= 10.2.336
CVE-2022-22281 High May 13, 2022 <= 10.2.322
CVE-2020-5147 Medium Jan 9, 2021 <= 10.2.300
CVE-2020-5131 High Jul 17, 2020 <= 9.0.815
CVE-2015-4173 Medium Aug 26, 2015 >= 8.0 < 8.0.238
< 7.5.227