Vulnerability Database

With exploit

citrix / netscaler_sd-wan

Title Severity Exploit Date Affected Version
CVE-2019-12985 Critical Jul 16, 2019 >= 10.0 < 10.0.8
CVE-2019-12986 Critical Jul 16, 2019 >= 10.0 < 10.0.8
CVE-2019-12987 Critical Jul 16, 2019 >= 10.0 < 10.0.8
CVE-2019-12988 Critical Jul 16, 2019 >= 10.0 < 10.0.8
CVE-2019-12989 Critical Jul 16, 2019 >= 10.0.0 < 10.0.8
CVE-2019-12990 Critical Jul 16, 2019 >= 10.0 < 10.0.8
CVE-2019-12992 High Jul 16, 2019 >= 10.0 < 10.0.8
CVE-2019-12991 High Jul 16, 2019 >= 10.0.0 < 10.0.8
CVE-2019-11550 Medium May 8, 2019 >= 9.0.0 <= 9.3.6
>= 10.0.0 < 10.0.7
CVE-2018-17444 High Oct 23, 2018 >= 9.3.0 <= 9.3.6
>= 10.0.0 <= 10.0.4