Vulnerability Database

With exploit

apache / nifi

Title Severity Exploit Date Affected Version
CVE-2020-1942 High Feb 11, 2020 >= 0.0.1 <= 1.11.0
CVE-2020-1933 Medium Jan 28, 2020 >= 1.0.0 <= 1.10.0
CVE-2019-12421 High Nov 19, 2019 >= 1.0.0 <= 1.9.2
CVE-2018-17192 Medium Dec 19, 2018 >= 1.0.0 <= 1.6.0
CVE-2018-17193 Medium Dec 19, 2018 >= 1.0.0 <= 1.7.1
CVE-2018-17194 High Dec 19, 2018 >= 1.0.0 <= 1.7.1
CVE-2018-17195 High Dec 19, 2018 >= 1.0.0 <= 1.7.1
CVE-2018-1309 Critical May 23, 2018 < 1.6.0
CVE-2018-1310 High May 23, 2018 < 1.6.0
CVE-2017-15703 Medium Jan 25, 2018 >= 1.0.0 <= 1.4.0

org.apache.nifi / nifi

Title Severity Exploit Date Affected Version
CVE-2018-17194 High Dec 19, 2018 >= 1.0.0 < 1.8.0
CVE-2018-17193 Medium Dec 19, 2018 >= 1.0.0 < 1.8.0
CVE-2018-1309 Critical May 23, 2018 >= 0.1.0 < 1.6.0
CVE-2018-1310 High May 23, 2018 < 1.6.0
CVE-2017-15697 Critical Jan 23, 2018 >= 1.0.0 < 1.5.0
CVE-2017-12632 High Jan 23, 2018 >= 1.0.0 < 1.5.0
CVE-2017-12623 Medium Oct 10, 2017 >= 1.0.0 < 1.4.0
CVE-2017-7667 High Jun 12, 2017 < 0.7.4
>= 1.0.0 < 1.3.0
CVE-2017-7665 Medium Jun 12, 2017 < 0.7.4
>= 1.0.0 < 1.3.0