Vulnerability Database

With exploit

nodebb / nodebb

Title Severity Exploit Date Affected Version
CVE-2025-29513 Unknown Apr 18, 2025 <= 4.0.4
CVE-2025-29512 Unknown Apr 18, 2025 <= 4.0.4
CVE-2024-57041 Medium Jan 24, 2025 == 3.11.0
CVE-2024-29316 Unknown Mar 29, 2024 == 3.6.7
CVE-2023-30591 High Sep 29, 2023 <= 2.8.10
CVE-2023-43187 Critical Sep 27, 2023 < 1.18.6
CVE-2023-2850 Low Jul 25, 2023 >= 3.0.0 < 3.1.3
< 2.8.13
CVE-2023-26045 Critical Jul 25, 2023 >= 2.5.0 < 2.8.7
CVE-2022-46164 Critical Dec 5, 2022 < 2.6.1
CVE-2022-3978 Low Nov 13, 2022 < 2.5.8

Node.js icon nodebb

Title Severity Exploit Date Affected Version
CVE-2025-50979 High Aug 27, 2025 <= 4.3.0
CVE-2024-57041 Medium Jan 24, 2025 < 3.11.1
CVE-2023-2850 Low Jul 25, 2023 >= 3.0.0 < 3.1.3
< 2.8.13
CVE-2023-26045 Critical Jul 25, 2023 >= 2.5.0 < 2.8.7
CVE-2022-46164 Critical Dec 5, 2022 < 2.6.1
CVE-2022-3978 Low Nov 13, 2022 < 2.5.8
CVE-2022-36076 High Sep 2, 2022 < 1.17.2
CVE-2022-36045 Critical Aug 31, 2022 < 1.19.8
== 2.0.0
>= 2.0.0 < 2.0.1
CVE-2021-43786 High Nov 29, 2021 >= 1.15.0 < 1.18.5
CVE-2021-43788 Medium Nov 29, 2021 >= 1.0.4 < 1.18.5