Vulnerability Database

With exploit

symantec / norton_360

Title Severity Exploit Date Affected Version
CVE-2016-5311 High Jan 9, 2020 < 22.7
CVE-2011-3477 Medium Feb 19, 2018 == 5.0
CVE-2016-2207 High Jul 1, 2016 *
CVE-2016-2209 High Jul 1, 2016 *
CVE-2016-2210 High Jul 1, 2016 *
CVE-2016-2211 High Jul 1, 2016 *
CVE-2016-3644 High Jul 1, 2016 *
CVE-2016-3645 Critical Jul 1, 2016 *
CVE-2016-3646 High Jul 1, 2016 *
CVE-2010-0107 High Feb 23, 2010 == 2.0
== 1.0