Vulnerability Database

With exploit

ibm / notes

Title Severity Exploit Date Affected Version
CVE-2016-0270 Medium Feb 8, 2017 == 9.0.1.5
== 9.0.1.4
== 9.0.1.3

samsung / notes

Title Severity Exploit Date Affected Version
CVE-2024-34629 Medium Aug 7, 2024 < 4.4.21.62
CVE-2024-34628 Medium Aug 7, 2024 < 4.4.21.62
CVE-2024-34627 Medium Aug 7, 2024 < 4.4.21.62
CVE-2024-34626 Medium Aug 7, 2024 < 4.4.21.62
CVE-2024-34625 Medium Aug 7, 2024 < 4.4.21.62
CVE-2024-34624 Medium Aug 7, 2024 < 4.4.21.62
CVE-2024-34623 High Aug 7, 2024 < 4.4.21.62
CVE-2024-34622 High Aug 7, 2024 < 4.4.21.62
CVE-2024-34621 Medium Aug 7, 2024 < 4.4.21.62
CVE-2022-36831 Medium Aug 5, 2022 < 4.3.14.39

hcltech / notes

Title Severity Exploit Date Affected Version
CVE-2020-4089 Medium Jun 27, 2020 == 9.0
== 11.0
== 10.0