Vulnerability Database

With exploit

octopus / octopus_deploy

Title Severity Exploit Date Affected Version
CVE-2023-2247 Medium May 2, 2023 >= 2022.4.0 < 2022.4.8319
>= 2018.3.0 < 2022.3.10929
CVE-2022-2013 High Jun 13, 2022 >= 2022.1.1495 < 2022.1.2647
CVE-2022-23184 Medium Feb 7, 2022 >= 0.9 <= 4.1.10
>= 2018.1.0 <= 2020.1.1
CVE-2021-26556 High Oct 7, 2021 >= 0.9 < 2020.4.229
CVE-2020-26161 Medium Oct 26, 2020 >= 2019.8.2 <= 2020.4.2
CVE-2020-27155 High Oct 22, 2020 >= 3.11.13 <= 2020.4.4
CVE-2020-25825 High Oct 12, 2020 >= 3.1.0 <= 2020.4.0
CVE-2020-24566 High Sep 9, 2020 >= 2020.3 < 2020.3.4
CVE-2020-14470 Medium Jun 19, 2020 >= 2018.8.0 < 2019.12.2
CVE-2020-12286 Low Apr 28, 2020 >= 2020.1 < 2020.1.12
< 2019.12.9