Vulnerability Database

With exploit

microsoft / office

Title Severity Exploit Date Affected Version
CVE-2025-62199 High Nov 11, 2025 < 16.0.19426.20044
CVE-2025-62200 High Nov 11, 2025 == 2019
CVE-2025-62201 High Nov 11, 2025 == 2019
CVE-2025-62202 High Nov 11, 2025 == 2019
CVE-2025-62203 High Nov 11, 2025 == 2019
CVE-2025-60724 Critical Nov 11, 2025 < 16.0.19426.20044
CVE-2025-60726 High Nov 11, 2025 == 2019
CVE-2025-60727 High Nov 11, 2025 == 2019
CVE-2025-59240 Medium Nov 11, 2025 == 2019
CVE-2025-59234 High Oct 14, 2025 < 16.0.19328.20000
== 2016
== 2019

cybozu / office

Title Severity Exploit Date Affected Version
CVE-2024-39817 Medium Aug 6, 2024 >= 10.0.0 < 10.8.7
CVE-2022-33311 Low Aug 18, 2022 >= 10.0.0 <= 10.8.5
CVE-2022-25986 Low Aug 18, 2022 >= 10.0.0 <= 10.8.5
CVE-2022-28715 Medium Aug 18, 2022 >= 10.0.0 <= 10.8.5
CVE-2022-29487 Medium Aug 18, 2022 >= 10.0.0 <= 10.8.5
CVE-2022-29891 Low Aug 18, 2022 >= 10.0.0 <= 10.8.5
CVE-2022-30604 Medium Aug 18, 2022 >= 10.0.0 <= 10.8.5
CVE-2022-30693 Medium Aug 18, 2022 >= 10.0.0 <= 10.8.5
CVE-2022-32283 Low Aug 18, 2022 >= 10.0.0 <= 10.8.5
CVE-2022-32453 Medium Aug 18, 2022 >= 10.0.0 <= 10.8.5

synology / office

Title Severity Exploit Date Affected Version
CVE-2019-11828 Medium Jun 30, 2019 < 3.1.4-2771
CVE-2018-8924 Low Jun 5, 2018 < 3.0.3-2143
CVE-2017-11150 Medium Aug 14, 2017 == 2.2.1-1506
== 2.2.0-1502