Vulnerability Database

With exploit

netapp / oncommand_system_manager

Title Severity Exploit Date Affected Version
CVE-2020-8587 Medium Feb 8, 2021 == 9.3
>= 9.0 < 9.3
== 9.4
CVE-2020-17527 High Dec 3, 2020 >= 3.0.0 <= 3.1.3
CVE-2020-27218 Low Nov 28, 2020 >= 3.0 <= 3.1.3
CVE-2020-13934 High Jul 14, 2020 >= 3.0.0 <= 3.1.3
CVE-2020-13935 High Jul 14, 2020 >= 3.0.0 <= 3.1.3
CVE-2020-11996 High Jun 26, 2020 == 3.0
== 3.1.3
CVE-2020-7656 Medium May 19, 2020 >= 3.0.0 <= 3.1.3
CVE-2020-11022 Medium Apr 30, 2020 >= 3.0 <= 3.1.3
CVE-2020-11023 Medium Apr 29, 2020 >= 3.0 <= 3.1.3
CVE-2019-17276 Medium Mar 24, 2020 == 9.3
== 9.4