Vulnerability Database

With exploit

eclipse / openj9

Title Severity Exploit Date Affected Version
CVE-2024-10917 Medium Nov 11, 2024 >= 0.8.0 < 0.48.0
CVE-2024-3933 High May 27, 2024 >= 0.13.0 < 0.44.0
CVE-2023-5676 Medium Nov 15, 2023 < 0.41.0
CVE-2023-2597 Critical May 22, 2023 < 0.38.0
CVE-2022-3676 Medium Oct 24, 2022 < 0.35.0
CVE-2021-41041 Medium Apr 27, 2022 < 0.32.0
CVE-2021-41035 Critical Oct 25, 2021 < 0.29.0
CVE-2021-28167 Medium Apr 21, 2021 <= 0.25.0
CVE-2020-27221 Critical Jan 21, 2021 <= 0.23.0
CVE-2019-17639 Medium Jul 16, 2020 == 0.21.0
== 0.21.0-milestone1
== 0.21.0-milestone2
<= 0.20.0