Vulnerability Database

With exploit

caldera / openlinux

Title Severity Exploit Date Affected Version
CVE-2002-1199 Medium Oct 28, 2002 == 2.4
== 2.2
== 2.3
CVE-2001-0850 High Dec 6, 2001 == 3.1
CVE-2001-0851 Medium Dec 6, 2001 == 2.3
CVE-2000-0892 Low Jul 21, 2001 *
CVE-2000-1134 High Jan 9, 2001 *
CVE-2000-0917 High Dec 19, 2000 *
CVE-2000-0844 High Nov 14, 2000 *
CVE-2000-0372 High Jul 12, 2000 *
CVE-2000-0566 High Jul 3, 2000 == 2.4
== 2.3
CVE-2000-0530 High May 31, 2000 == 2.4