Vulnerability Database

With exploit

sco / openserver

Title Severity Exploit Date Affected Version
CVE-2005-2926 Low Oct 25, 2005 <= 5.0.7
CVE-2001-0576 Low Aug 22, 2001 <= 5.0.6
CVE-2001-0577 High Aug 22, 2001 <= 5.0.6
CVE-2001-0578 Low Aug 22, 2001 <= 5.0.6
CVE-2001-0579 High Aug 22, 2001 <= 5.0.6
CVE-2001-1148 Low Jun 13, 2001 <= 5.0.6a
CVE-2000-0306 High Mar 12, 2001 <= 5.04
CVE-2000-0307 Medium Mar 12, 2001 <= 5.05
CVE-1999-0476 High Mar 1, 1999 *
CVE-1999-1450 High Jan 27, 1999 == 5.0
== 5.0.2
<= 5.0.5
== 5.0.4

caldera / openserver

Title Severity Exploit Date Affected Version
CVE-2001-1062 High Aug 31, 2001 <= 5.0.6a