Vulnerability Database

With exploit

opensuse / opensuse

Title Severity Exploit Date Affected Version
CVE-2012-2736 Low Dec 26, 2019 == 12.1
CVE-2014-8179 High Dec 17, 2019 == 13.2
CVE-2014-8178 Medium Dec 17, 2019 == 13.2
CVE-2014-2387 Low Dec 13, 2019 == 13.1
CVE-2014-3495 High Dec 13, 2019 == 12.3
== 13.1
CVE-2013-7370 Medium Dec 11, 2019 == 13.1
CVE-2016-1000104 High Dec 3, 2019 == 13.2
CVE-2013-2625 Medium Nov 27, 2019 == 12.2
== 12.3
CVE-2012-6655 Low Nov 27, 2019 == 13.1
CVE-2011-1145 High Nov 14, 2019 == 11.3
== 11.4

opensuse_project / opensuse

Title Severity Exploit Date Affected Version
CVE-2014-0081 Low Feb 20, 2014 == 12.3
CVE-2011-4093 Medium Feb 10, 2014 == 11.4
CVE-2014-1484 Medium Feb 6, 2014 == 12.3
CVE-2014-1489 Low Feb 6, 2014 == 12.3
CVE-2013-5611 Medium Dec 11, 2013 == 12.3
== 11.4
CVE-2012-0867 Low Jul 19, 2012 == 12.2