| Title | Severity | Exploit | Date | Affected Version | 
                                                        
                                                                                                                    
                                                                | CVE-2016-4694 | Critical |  | Sep 25, 2016 | <= 5.1 | 
                                                                                                                    
                                                                | CVE-2016-4754 | High |  | Sep 25, 2016 | <= 5.1 | 
                                                                                                                    
                                                                | CVE-2015-1150 | Medium |  | Apr 29, 2015 | <= 4.0 | 
                                                                                                                    
                                                                | CVE-2015-1151 | Medium |  | Apr 29, 2015 | <= 4.0 | 
                                                                                                                    
                                                                | CVE-2014-3583 | Medium |  | Dec 15, 2014 | == 5.0.3 | 
                                                                                                                    
                                                                | CVE-2014-4446 | Low |  | Oct 18, 2014 | <= 3.1.2 | 
                                                                                                                    
                                                                | CVE-2014-4447 | Low |  | Oct 18, 2014 | <= 3.1.2 | 
                                                                                                                    
                                                                | CVE-2014-4406 | Medium |  | Sep 19, 2014 | == 2.2.1 == 2.0
 == 2.1
 == 2.2.2
 == 3.1
 == 3.0.2
 <= 3.1.2
 == 3.0.3
 == 2.2
 == 2.1.1
 == 3.0.1
 == 3.0
 == 3.1.1
 | 
                                                                                                                    
                                                                | CVE-2014-4424 | High |  | Sep 19, 2014 | == 2.2.1 == 2.0
 == 2.1
 == 3.1
 == 3.0.2
 == 3.0.3
 <= 2.2.2
 == 2.2
 == 3.1.2
 == 2.1.1
 == 3.0.1
 == 3.0
 == 3.1.1
 | 
                                                                                                                    
                                                                | CVE-2013-5143 | Medium |  | Oct 24, 2013 | == 2.2.1 == 2.0
 == 2.1
 <= 2.2.2
 == 2.2
 == 2.1.1
 |